The lists of data outages on this page apply to the AIRS suite of instruments and their data products. The instruments are the Atmospheric InfraRed Sounder (AIRS), the Advanced Microwave Sounding Unit (AMSU), and the Humidity Sounder for Brazil (HSB). Lists of time periods where data were unavailable are provided, along with short descriptions of the causes, when they are known. Events occurring from the beginning of the mission in 2002 until the present are covered.
The lists are sorted into four tables according to types of events. The AIRS/AMSU/HSB instrument suite has been shut down periodically for MODIS lunar calibration maneuvers. Times of data outages due to these maneuvers are listed in a separate table. Another separate table includes data outages due to AQUA thruster burns, including inclination adjust and orbital correction maneuvers (drag makeup burns) and thruster tests. A table for special calibration tests and other causes is also included. The abbreviation SEU, used in some of the descriptions, stands for Single Event Upsets.
On this page
Download all tables
Anomalies
Start Time (UTC) | End Time (UTC) | Description |
---|---|---|
27 June 2002-15:40:30 | 28 June 2002- 20:36 | Safing event. The AIRS/AMSU/HSB instrument suite did not collect data (all times are approximate to several minutes) |
29 July 2002-14:14:13 | 30 August 2002-09:25:10 | AIRS data are unavailable because of instrument defrost activities and unexpected cooler shutdowns. (The shutdowns were apparently caused by ionizing radiation affecting the cooler electronics in the South Atlantic Anomaly.) |
12 September 2002-13:15:00 | 12 September 2002-23:24 | Safing event. The AIRS/AMSU/HSB instrument suite did not collect data (all times are approximate to several minutes) |
19 October 2002-17:03:5 | 22 October 2002-01:37:25 | AIRS data are unavailable due to a false overstroke trip by the AIRS cooler (likely caused by a radiation ‘hit’). |
5 February 2003-21:50 | N/A | HSB has not been operational since 5 February 2003 due to a failure in the scan motor electronics. |
29 October 2003-02:00:00 | 14 November 2003-21:01:00 | AIRS data are unavailable due to the instrument being placed in safe mode following a very large solar flare and associated coronal mass ejection. The purpose was to guard against possible permanent damage caused by the expected large flux of high energy particles (including protons). The instrument was completely off except for its survival heaters. Consequently, the AIRS instrument warmed. Upon restoration of power the instrument required prolonged cool-down and subsequent full recalibration of the spectral parameters. |
29 October 2003-02:00:00 | 6 November 2003-06:00:00 | AMSU data are unavailable due to the instrument being placed in safe mode following a very large solar flare and associated coronal mass ejection. The purpose was to guard against possible permanent damage caused by the expected large flux of high energy particles (including protons). The instrument was completely off except for its survival heaters. |
7 November 2004-05:08:35 | 8 November 2004-00:14:08 | AIRS data are unavailable due to the scanner unexpectedly going into “Idle” mode and parking. It was determined that there had been a single event upset (SEU), believed to be due to a radiation hit, in the scanner control register. The scanner was re-started and AIRS resumed operations. |
9 January 2010-09:45:40 | 26 January 2010-19:38:00 | At 09:45:40 UT on January 9, 2010 the AIRS 28-volt power supply for the Actuator Drive Module (ADM) dropped instantaneously to 0.8 volt. The ADM provides power and control for a number of AIRS components, including the calibration blackbody and the heater on the second stage radiator. Analysis of telemetry showed no evidence of failure of any components. After determining that the cause was an SEU caused by an energetic particle strike while over the South Atlantic Anomaly, procedures were developed and vetted to carefully bring AIRS back into operation. The turn-on sequence involved checking all major subsystems involved with the 28V power supply and evaluating science data prior to the release of the operational data stream, a time-consuming process. AIRS was brought back into operation on January 26, 2010. |
8 February 2013-21:17:31 | 10 February 2013-01:16:33 | On February 8, 2013 the AIRS scanner suddenly went into “ShutDown” mode. Examination of telemetry indicated that the transition to “ShutDown” was not preceded by any changes in temperature, current or voltage. Thus, it appears an SEU (in the scanner electronics) caused by an energetic particle occurred. The scanner was restarted successfully and the AIRS instrument achieved normal operations at 20:49:19 UT on February 9. Normal data flow was initiated and the transition to “OPERATE” mode took place at 01:16:33 UT on February 10. |
5 April 2013-19:09:29 | 6 April 2013-21:16:06 | AIRS data are unavailable due to an interruption to the flow of high-rate AIRS data through the Aqua spacecraft. The data flow resumed when the Aqua flight team disabled and enabled the TAXI port on Aqua. |
22 March 2014-05:42:00 | 29 March 2014-00:03:00 | On 22 March 2014, Cooler A unexpectedly shut down. It is believed that the shutdown was caused by an SEU, probably somewhere in the power supply amplifiers or caging circuitry. During the recovery process both coolers and the focal plane were powered off, and the focal plane warmed. The temperature cycling led to changes in detector noise properties. Both coolers and the focal plane were powered back on, and the instrument was commanded to OPERATE mode on March 29, 2014. |
24-Sep-16 | On September 24, 2016 power to the AMSU-A2 instrument on Aqua was lost, and a series of attempts to restore it to normal operation were unsuccessful. | |
25 September 2016-03:25:00 | 27 September 2016-21:02:34 | On 25 September 2016, Cooler A unexpectedly shut down. The event was a repeat of the 22 March 2014 anomaly, and a similar cause (SEU) is suspected. During the recovery process Cooler B remained on, and the focal plane temperature rose to 70 K. Cooler A was successfully powered back on, and the instrument was commanded to OPERATE mode on 27 September, 2016. |
21 June 2018 - 15:50 | 19 June 2019 | AMSU-A1 Channel 14 response dropped suddenly by ~4K. Scene counts and calibrated Tb dropped. Space counts and warm counts did not change, suggesting that there was a change in the spectrometer but not in the radiometer. Analysis focused on the Channel 14 SAW filters, particularly the lower-frequency (316.2 - 319.2 MHz) filter, as a source of the anomaly. However, a definitive cause was not determined. Channel 14 recovered spontaneously (reported temperatures jumped back up by ~4K to nominal values) on June 19, 2019. |
16 August 2020-09:26:49 | 2 September 2020-20:00 (approx.) | On 16 August 2020, data played back from the Aqua Solid State Recorder (SSR) became corrupted. Science from all Aqua instruments was affected. Instrument health and S-band engineering telemetry was not affected. The cause appears to have been a single event upset (SEU). The anomaly was corrected by performing a “soft reset” (i.e., power remained on and firmware was reloaded) of the Formatter / Multiplexer Unit (FMU) on 2 September 2020. |
22 Feb 2022 - 07:43:01 | 23 Mar 2022 - 20:00:00 (approx.) | A segment of Aqua FMU/SSR memory was damaged, resulting in a small amount of AIRS high-rate data to be lost: about 19 seconds every two orbits, amounting to about 3 minutes of data loss per day. On March 23, Aqua performed a soft FMU reset and marked the affected memory as bad. On March 23 between about 16:12 and 20:00, AIRS high-rate data was shut off while the anomaly resolution was taking place. |
31 March 2022 - 17:59:08 | 13 April 2022 | Aqua safing event. Power controller swapped to the redundant B side. AIRS was commanded to Standby mode although hardware state remained unchanged. AMSU-A1 scanners were powered off. AIRS returned to Operate mode April 7 at approximately 2022/097-17:25. |
AQUA Thruster Burn Table
Burn No. (DMU = Drag Makeup; DAM = Debris Avoidance Mvr.; IAM = Inclination Adjust Mvr.) |
Year/DOY | Date | Burn Start Time | AIRS READY MODE DURATION |
---|---|---|---|---|
DMU 1 | 2002/192 | 11-Jul | 15:08:00 | 11:34 – 17:35 |
DMU 2 | 2002/234 | 22-Aug | 15:32:00 | 13:44 – 15:32 |
DMU 3 | 2002/259 | 16-Sep | 14:58:00 | 13:02 - 16:48 |
DMU 4 | 2002/290 | 17-Oct | 15:38:00 | 14:34:50 – 17:21:35 |
DMU 5 | 2002/316 | 12-Nov | 15:40:30 | 14:20 - 17:26:40 |
DMU 6 | 2002/346 | 12-Dec | 15:40:00 | 14:30:25 - 17:26:35 |
DMU 7 | 2003/003 | 3-Jan | 15:55:00 | 15:00 - 17:38:40 |
DMU 8 | 2003/030 | 30-Jan | 21:26:00 | 19:22:55 - 23:02:05 |
DMU 9 | 2003/078 | 19-Mar | 16:15:00 | 15:25 - 18:03:35 |
DMU 10 | 2003/114 | 24-Apr | 16:49:42 | 15:59 - 18:38:35 |
DMU 11 | 2003/163 | 12-Jun | 15:47:30 | 14:55:21 - 17:30:33 |
IAM 1 rehearsal | 2003/224 | 12-Aug | No burn | 12:40:30 – 14:58:33 |
IAM 1 | 2003/280 | 7-Oct | 15:17:28 | 15:04 – 17:33:35 |
DMU 12 | 2003/309 | 5-Nov | 15:00:00 | Not recovered from safe mode 10/29 – 11/6 |
DMU 13 | 2003/351 | 17-Dec | 17:10:00 | 17:06 - 19:31:33 |
DMU 14 | 2004/021 | 21-Jan | 16:00:00 | 15:00 - 17:46:33 |
IAM 2 | 2004/091 | 31-Mar | 15:20:24 | 15:05 – 17:16 |
DMU 15 | 2004/112 | 21-Apr | 15:49:00 | 14:44 - 17:31:48 |
DMU 16 | 2004/174 | 22-Jun | 20:46:00 | 19:05 - 22:31:48 |
DMU 17 | 2004/218 | 5-Aug | 10:31:46 | 9:44:00 - 12:13:48 |
IAM 3 | 2004/258 | 14-Sep | 15:28:06 | 15:15 – 17:22 |
IAM 4 | 2004/265 | 21-Sep | 15:33:31 | 15:15 – 17:42 |
IAM 5 | 2004/272 | 28-Sep | 15:38:54 | 15:25 – 17:47 |
IAM 6 | 2004/279 | 5-Oct | 15:44:17 | 15:35 – 17:47 |
IAM 7 | 2004/286 | 12-Oct | 15:49:41 | 15:36 – 17:56 |
DMU 18 | 2004/323 | 18-Nov | 15:32:02 | 14:30:00 - 17:17:00 |
DMU 19 | 2005/012 | 12-Jan | 18:32:51 | 17:46:00 - 20:26:50 |
DMU 20 | 2005/061 | 2-Mar | 17:47:00 | 16:58:00 - 19:28:50 |
DMU 21 aborted | 2005/131 | 11-May | N/A | 14:40:00 - 17:21:50 |
DMU 21 | 2005/133 | 13-May | 16:20:00 | 15:50:00 - 18:01:50 |
DMU 22 | 2005/215 | 3-Aug | 16:40:00 | 15:52:00 - 18:31:50 |
DMU 23 | 2005/279 | 6-Oct | 16:05:00 | 14:55:00 - 17:51:50 |
DMU 24 aborted | 2005/335 | 1-Dec | N/A | 14:03:00 - 16:51:50 |
DMU 24 | 2005/342 | 8-Dec | 15:26:00 | 14:17:00 - 17:07:50 |
DMU 25 | 2006/032 | 1-Feb | 15:41:10 | 15:18:00 - 17:22:50 |
DMU 26 | 2006/109 | 19-Apr | 15:33:10 | 14:48:00 - 17:29:50 |
Test of Thruster Suspend & Thruster Resume sequences | 2006/150 | 30-May | No burn | 20:54:00 – 20:59:53 |
DMU 27 | 2006/165 | 14-Jun | 14:22:03 | 13:58:00 - 16:03:50 |
IAM 8 | 2006/234 | 22-Aug | 16:08:19 | 15:51 – 18:12 |
IAM 9 | 2006/241 | 29-Aug | 16:08:13 | 15:57 – 18:12 |
IAM 10 | 2006/250 | 7-Sep | 16:01:15 | 15:50:00 – 18:06:50 |
IAM 11 | 2006/255 | 12-Sep | 16:19:19 | 16:08:00 – 18:21:50 |
DMU 28 | 2006/319 | 15-Nov | 15:19:17 | 14:47:00 - 17:18:50 |
DMU 29 | 2007/004 | 4-Jan | 16:20:00 | 16:03:00 - 18:01:50 |
IAM 12 | 2007/073 | 14-Mar | 16:23:55 | 16:12:00 – 18:14:50 |
IAM 13 | 2007/101 | 11-Apr | 15:13 | 15:02:00 – 17:17:53 |
IAM 14 | 2007/115 | 25-Apr | 15:26:33 | 15:14:00 – 17:29:50 |
IAM 15 | 2007/128 | 8-May | 16:35:39 | 16:23:00 – 18:38:50 |
DMU 30 | 2007/193 | 12-Jul | 14:35:21 | 13:53:00 – 16:36:50 |
DMU 31 | 2007/313 | 9-Nov | 15:35:00 | 14:42:00 – 17:36:50 |
DMU 32 | 2008/009 | 9-Jan | 15:59:52 | 15:38:00 – 18:28:50 |
DMU 33 | 2008/114 | 23-Apr | 16:03:00 | 15:43:00 – 18:31:50 |
DMU 34 | 2008/206 | 24-Jul | 14:50:00 | 14:28:00 – 16:31:50 |
DMU 35 | 2008/289 | 15-Oct | 15:20:00 | 14:58:00 – 17:01:50 |
DMU 36 | 2008/339 | 4-Dec | 15:10:00 | 14:50:00 – 16:51:50 |
IAM 16 | 2009/069 | 10-Mar | 14:55:26 | 14:43:00 – 16:57:50 |
IAM 17 | 2009/071 | 12-Mar | 14:43:20 | 14:31:00 – 16:46:50 |
IAM 18 | 2009/077 | 18-Mar | 15:45:55 | 15:34:00 – 17:48:50 |
IAM 19 | 2009/090 | 31-Mar | 15:16:43 | 15:04:00 – 17:19:50 |
IAM 20 | 2009/092 | 2-Apr | 15:04:36 | 14:52:00 – 17:07:50 |
IAM 21 | 2009/098 | 8-Apr | 16:07:04 | 15:55:00 – 18:09:50 |
IAM 22 | 2009/111 | 21-Apr | 15:37:20 | 15:25:00 – 17:39:50 |
IAM 23 | 2009/113 | 23-Apr | 15:25:09 | 15:13:00 – 17:27:50 |
IAM 24 | 2009/119 | 29-Apr | 14:48:32 | 14:36:00 – 16:50:50 |
DMU 37 | 2009/218 | 6-Aug | 15:30:00 | 15:08:00 – 17:10:50 |
DMU 38 | 2009/322 | 18-Nov | 16:16:32 | 15:51:00 – 17:59:50 |
DMU 39 (DAM #1) | 2009/329 | 25-Nov | 15:08:08 | 14:23:00 – 16:50:50 |
DMU 40 | 2010/028 | 28-Jan | 15:09:36 | 14:28:00 – 16:51:50 |
IAM 25 | 2010/068 | 9-Mar | 15:17:19 | 15:05:00 – 17:19:53 |
IAM 26 | 2010/075 | 16-Mar | 15:24:14 | 15:12:00 – 17:26:53 |
IAM 27 | 2010/082 | 23-Mar | 15:31:06 | 15:19:00 – 17:33:53 |
DMU 41 | 2010/105 | 15-Apr | 15:26:56 | 14:43:00 – 17:09:50 |
DMU 42 | 2010/208 | 27-Jul | 15:33:40 | 14:43:00 – 17:16:50 |
DMU 43 | 2010/272 | 29-Sep | 14:42:07 | 13:58:00 – 16:42:50 |
DMU 44 | 2010/321 | 17-Nov | 16:43:53 | 16:18:00 – 18:26:50 |
DMU 45 (DAM #2) | 2011/002 | 2-Jan | 15:43:00 | 14:38:00 – 17:25:53 |
DMU 46 (DAM #3) | 2011/039 | 8-Feb | 2:45:00 | 01:08:00 – 04:11:53 |
DMU 47 (DAM #4) | 2011/060 | 1-Mar | 14:18:00 | 13:38:00 – 15:59:53 |
IAM 28 | 2011/081 | 22-Mar | 15:54:12 | 15:42:00 – 17:56:53 |
IAM 29 | 2011/088 | 29-Mar | 16:01:04 | 15:49:00 – 18:03:53 |
IAM 30 | 2011/095 | 5-Apr | 16:07:59 | 15:56:00 – 18:11:53 |
DMU 48 | 2011/110 | 20-Apr | 15:18:00 | 14:28:00 – 17:01:53 |
DMU 49 | 2011/159 | 8-Jun | 14:48:38 | 13:32:00 – 16:41:53 |
DMU 50 (DAM #5) | 2011/173 | 22-Jun | 15:00:32 | 13:42:00 - 16:42:53 |
DMU 51 | 2011/243 | 31-Aug | 16:09:00 | 15:40:00 – 17:51:53 |
DMU 52 | 2011/272 | 29-Sep | 15:39:20 | 14:28:00 – 17:21:53 |
DMU 53 | 2011/298 | 25-Oct | 14:27:00 | 14:03:00 – 16:09:53 |
DMU 54 | 2011/321 | 17-Nov | 14:42:06 | 14:09:00 – 16:24:53 |
DMU 55 | 2011/340 | 6-Dec | 15:21:00 | 14:43:00 – 17:03:53 |
DMU 56 | 2011/354 | 20-Dec | 15:24:10 | 14:53:00 – 17:08:53 |
DMU 57 | 2012/025 | 25-Jan | 15:00:00 | 14:28:00 – 16:42:53 |
DMU 58 | 2012/074 | 14-Mar | 15:38:11 | 15:13:00 – 17:20:53 |
IAM 31 | 2012/108 | 17-Apr | 15:07:47 | 14:56:00 – 17:11:53 |
IAM 32 | 2012/115 | 24-Apr | 15:14:38 | 15:03:00 – 17:18:53 |
IAM 33 | 2012/122 | 1-May | 15:21:24 | 15:09:00 – 17:24:53 |
IAM 34 | 2012/129 | 8-May | 15:28:03 | 15:16:00 – 17:31:53 |
DMU 59 | 2012/145 | 24-May | 14:01:00 | 13:41:00 – 15:44:53 |
DMU 60 | 2012/173 | 21-Jun | 16:45:11 | 15:43:00 – 18:28:53 |
DMU 61 | 2012/222 | 9-Aug | 15:12:00 | 14:48:00 – 16:55:53 |
DMU 62 | 2012/257 | 13-Sep | 15:43:39 | 15:18:00 – 17:27:53 |
DMU 63 | 2012/271 | 27-Sep | 15:47:53 | 15:23:00 – 17:31:53 |
DMU 64 | 2012/313 | 8-Nov | 15:00:00 | 14:34:00 – 16:44:53 |
DMU 65 | 2012/333 | 28-Nov | 14:48:30 | 14:03:00 – 16:31:53 |
DMU 66 | 2012/354 | 19-Dec | 15:10:00 | 15:07:00 – 16:53:53 |
DMU 67 | 2013/025 | 25-Jan | 16:02:00 | 15:59:00 – 17:45:53 |
DMU 68 | 2013/045 | 14-Feb | 16:30:21 | 16:27:00 – 18:13:53 |
DMU 69 (DAM #6) | 2013/069 | 10-Mar | 16:30:45 | 16:27:00 – 18:13:53 |
DMU 70 (DAM #7) | 2013/082 | 23-Mar | 10:34:55 | 08:49:55 – 12:19:08 |
IAM 35 | 2013/099 | 9-Apr | 15:25:49 | 15:14:00 – 17:29:53 |
IAM 36 | 2013/106 | 16-Apr | 15:32:47 | 15:21:00 – 17:36:53 |
IAM 37 | 2013/120 | 30-Apr | 15:46:28 | 15:35:00 – 17:49:53 |
IAM 38 | 2013/127 | 7-May | 15:52:59 | 15:41:00 – 17:56:53 |
DMU 71 | 2013/135 | 15-May | 14:44:52 | 14:11:00 – 16:28:53 |
DMU 72 | 2013/171 | 20-Jun | 14:33:30 | 13:43:00 – 16:16:53 |
DMU 73 | 2013/205 | 24-Jul | 15:54:00 | 14:23:00 – 17:37:53 |
DMU 74 | 2013/248 | 5-Sep | 15:36:00 | 14:03:00 – 17:19:53 |
DMU 75 | 2013/296 | 23-Oct | 15:08:40 | 14:43:00 – 16:52:53 |
DMU 76 (DAM #8) | 2013/297-298 | Oct 24-25 | 2:02:00 | 23:41:04 – 03:54:33 |
DMU 77 (DAM #9) | 2013/331-332 | Nov 27-28 | 0:18:00 | 23:33:43 – 02:48:30 |
DMU 78 | 2013/352 | 18-Dec | 15:12:00 | 14:31:00 – 16:55:53 |
DMU 79 | 2014/014 | 14-Jan | 18:35:00 | 17:46:00 – 20:18:53 |
DMU 80 | 2014/036 | 5-Feb | 16:31:53 | 15:33:00 – 18:15:53 |
DMU 81 | 2014/066 | 7-Mar | 16:35:00 | 15:48:00 – 18:18:53 |
IAM 39 | 2014/070 | 11-Mar | 15:22:08 | 15:10:00 – 17:25:53 |
IAM 40 | 2014/077 | 18-Mar | 15:29:14 | 15:17:00 – 17:32:53 |
IAM 41 | 2014/084 | 25-Mar | 15:36:17 | AIRS in Standby mode due to cooler anomaly |
IAM 42 | 2014/091 | 1-Apr | 15:43:20 | 15:31:00 – 17:46:53 |
DMU 82 | 2014/099 | 9-Apr | 15:41:51 | 14:06:00 – 16:58:53 |
DMU 83 | 2014/114 | 24-Apr | 16:21:00 | 15:48:00 – 18:04:53 |
DMU 84 | 2014/149 | 29-May | 15:19:20 | 14:38:00 – 17:03:53 |
DMU 85 | 2014/177 | 26-Jun | 15:24:00 | 14:57:00 – 17:07:53 |
DMU 86 | 2014/204 | 23-Jul | 15:07:17 | 14:43:00 – 16:50:53 |
DMU 87 | 2014/239 | 27-Aug | 15:57:00 | 15:14:00 – 17:40:53 |
DMU 88 | 2014/260 | 17-Sep | 16:06:00 | 14:58:00 – 17:49:53 |
DMU 89 | 2014/281 | 8-Oct | 14:45:02 | 14:12:00 – 16:28:53 |
DMU 90 (DAM #10) | 2014/293-294 | Oct 20-21 | 1:50:00 | 23:44:35 – 03:52:29 |
DMU 91 | 2014/316 | 12-Nov | 15:14:00 | 15:11:00 – 16:57:53 |
DMU 92 | 2014/337 | 3-Dec | 16:24:16 | 16:22:00 – 18:07:53 |
DMU 93 | 2014/351 | 17-Dec | 15:47:21 | 15:45:00 – 17:30:53 |
DMU 94 | 2015/007 | 7-Jan | 15:19:30 | 15:17:00 – 17:03:53 |
DMU 95 | 2015/035 | 4-Feb | 16:32:54 | 16:30:00 – 18:16:53 |
DMU 96 | 2015/057 | 26-Feb | 15:32:14 | 15:29:00 – 17:16:53 |
IAM 43 | 2015/077 | 18-Mar | 16:37:07 | 16:23:45 – 18:40:53 |
IAM 44 | 2015/084 | 25-Mar | 16:44:04 | 16:30:45 – 18:47:53 |
IAM 45 | 2015/091 | 1-Apr | 15:12:17 | 15:01:00 – 17:15:53 |
IAM 46 | 2015/105 | 15-Apr | 15:26:23 | 15:15:00 – 17:29:53 |
IAM 47 | 2015/112 | 22-Apr | 15:33:28 | 15:22:00 – 17:36:53 |
DMU 97 | 2015/142 | 22-May | 16:24:33 | 16:22:00 – 18:08:53 |
DMU 98 | 2015/183 | 2-Jul | 15:19:20 | 15:17:00 – 17:02:53 |
DMU 99 | 2015/210 | 29-Jul | 15:22:28 | 15:20:00 – 17:05:53 |
DMU 100 | 2015/246 | 3-Sep | 14:57:35 | 14:55:00 – 16:41:53 |
DMU 101 | 2015/268 | 25-Sep | 15:59:18 | 15:57:00 – 17:42:53 |
DMU 102 | 2015/288 | 15-Oct | 15:01:41 | 14:59:00 – 16:45:53 |
DMU 103 | 2015/324 | 20-Nov | 15:26:00 | 15:23:00 – 17:09:53 |
DMU 104 | 2015/350 | 16-Dec | 13:50:00 | 13:48:00 – 17:13:53 |
DMU 105 | 2016/007 | 7-Jan | 16:37:13 | 16:34:00 – 18:20:53 |
DMU 106 | 2016/042 | 11-Feb | 15:00:59 | 14:58:00 – 16:44:53 |
IAM 48 | 2016/069 | 9-Mar | 15:15:22 | 15:04:00 – 17:18:53 |
IAM 49 | 2016/076 | 16-Mar | 15:22:31 | 15:11:00 – 17:25:53 |
IAM 50 | 2016/097 | 6-Apr | 15:45:03 | 15:32:00 – 17:49:53 |
IAM 51 | 2016/110 | 19-Apr | 15:15:38 | 15:03:00 – 17:20:53 |
DMU 107 | 2016/146 | 25-May | 16:55:10 | 16:52:00 – 18:38:53 |
DMU 108 | 2016/181 | 29-Jun | 16:36:19 | 16:34:00 – 18:19:53 |
DMU 109 | 2016/203 | 21-Jul | 15:09:39 | 15:07:00 – 16:53:53 |
DMU 110 | 2016/238 | 25-Aug | 14:49:30 | 14:47:00 – 16:33:53 |
DMU 111 | 2016/266 | 22-Sep | 16:05:04 | 16:02:00 – 17:48:53 |
DMU 112 | 2016/293 | 19-Oct | 14:59:03 | 14:56:00 – 16:42:53 |
DMU 113 | 2016/321 | 16-Nov | 14:32:30 | 14:30:00 – 16:16:53 |
DMU 114 | 2016/349 | 14-Dec | 15:45:00 | 15:42:00 – 17:28:53 |
DMU 115 | 2017/012 | 12-Jan | 15:07:02 | 15:04:00 – 16:50:53 |
DMU 116 | 2017/040 | 9-Feb | 15:00:50 | 14:58:00 – 16:44:53 |
IAM 52 | 2017/060 | 1-Mar | 13:54:55 | 13:42:00 – 15:59:53 |
IAM 53 | 2017/067 | 8-Mar | 14:01:57 | 13:49:00 – 16:06:53 |
IAM 54 | 2017/081 | 22-Mar | 15:55:00 | 15:42:00 – 17:59:53 |
IAM 55 | 2017/088 | 29-Mar | 16:02:06 | 15:49:00 – 18:06:53 |
DMU 117 | 2017/103 | 13-Apr | 14:57:50 | 14:55:00 – 16:41:53 |
DMU 118 | 2017/130 | 10-May | 15:28:32 | 15:26:00 – 17:12:53 |
DMU 119 | 2017/179 | 28-Jun | 15:22:06 | 15:19:00 – 17:05:53 |
DMU 120 | 2017/208 | 27-Jul | 15:40:34 | 15:38:00 – 17:24:53 |
DMU 121 | 2017/235 | 23-Aug | 14:32:33 | 14:30:00 – 16:15:53 |
DMU 122 | 2017/257 | 14-Sep | 16:22:30 | 16:17:30 – 18:02:23 |
DMU 123 | 2017/291 | 18-Oct | 14:24:39 | 14:22:00 – 16:07:53 |
DMU 124 | 2017/312 | 8-Nov | 14:41:03 | 14:38:00 – 16:24:53 |
DMU 125 | 2017/347 | 13-Dec | 16:21:10 | 16:18:00 – 18:04:53 |
DMU 126 | 2018/018 | 18-Jan | 15:10:00 | 15:07:00 – 16:53:53 |
DMU 127 | 2018/046 | 15-Feb | 15:14:30 | 15:12:00 – 16:57:53 |
IAM 56 | 2018/060 | 1-Mar | 15:03:27 | 14:50:00- 17:09:53 |
IAM 57 | 2018/067 | 8-Mar | 15:10:31 | 14:58:00 – 17:15:53 |
IAM 58 | 2018/074 | 15-Mar | 15:17:33 | 15:05:00 – 17:22:53 |
IAM 59 | 2018/088 | 29-Mar | 15:31:32 | 15:19:00 – 17:36:53 |
IAM 60 | 2018/109 | 19-Apr | 15:52:30 | 15:40:00 – 17:57:53 |
DMU 128 | 2018/122 | 2-May | 14:58:16 | 14:56:00 – 16:41:53 |
DMU 129 | 2018/143 | 23-May | 14:27:13 | 14:24:00 – 16:10:53 |
DMU 130 | 2018/171 | 20-Jun | 15:41:14 | 15:38:00 – 17:24:53 |
DMU 131 (DAM #11) | 2018/193 | 12-Jul | 1:34:00 | 01:29:00 – 03:15:53 |
IAM 61 | 2018/214 | 2-Aug | 15:47:58 | 15:35:00 – 17:52:53 |
DMU 132 | 2018/269 | 26-Sep | 14:48:26 | 14:46:00 – 16:31:53 |
DMU 133 | 2018/319 | 15-Nov | 15:22:58 | 15:20:00 – 17:06:53 |
DMU 134 | 2018/347 | 13-Dec | 15:31:41 | 15:29:00 – 17:14:53 |
DMU 135 | 2019/016 | 16-Jan | 14:48:56 | 14:46:00 – 16:32:53 |
DMU 136 | 2019/044 | 13-Feb | 14:54:55 | 14:52:00 – 16:38:53 |
IAM 62 | 2019/066 | 7-Mar | 15:34:39 | 15:22:00 – 17:39:53 |
IAM 63 | 2019/073 | 14-Mar | 15:41:38 | 15:29:00 – 17:46:53 |
IAM 64 | 2019/094 | 4-Apr | 16:02:54 | 15:50:00 – 18:07:53 |
IAM 65 | 2019/101 | 11-Apr | 14:30:57 | 14:18:00 – 16:35:53 |
DMU 137 | 2019/114 | 24-Apr | 15:09:03 | 15:06:00 – 16:52:53 |
DMU 138 | 2019/143 | 23-May | 14:05:07 | 14:02:00 – 15:48:53 |
DMU 139 | 2019/170 | 19-Jun | 15:06:42 | 15:04:00 – 16:49:53 |
DMU 140 | 2019/198 | 17-Jul | 14:58:50 | 14:56:00 – 16:42:53 |
DMU 141 | 2019/226 | 14-Aug | 15:07:38 | 15:05:00 – 16:50:53 |
DMU 142 (DAM #12) | 2019/254 | 11-Sep | 14:02:49 | 13:57:49 – 15:44:42 |
IAM 66 | 2019/275 | 2-Oct | 16:18:00 | 16:05:00 – 18:22:53 |
DMU 143 | 2019/310 | 6-Nov | 16:37:27 | 16:35:00 – 18:20:53 |
IAM Reaction Wheel Test | 2019/318 | 14-Nov | 15:53:50 | 15:33:00 – 18:22:53 |
DMU 144 | 2019/339 | 5-Dec | 15:51:01 | 15:48:00 – 17:34:53 |
DMU 145 | 2020/008 | 8-Jan | 15:06:33 | 15:04:00 – 16:49:53 |
DMU 146 | 2020/036 | 5-Feb | 16:51:30 | 16:49:00 – 18:34:53 |
IAM 67 | 2020/065 | 5-Mar | 15:59:00 | 15:38:00 – 17:50:53 |
IAM 68 | 2020/072 | 12-Mar | 16:06:10 | 15:45:00 – 17:57:53 |
IAM 69 | 2020/086 | 26-Mar | 16:19:47 | 15:58:00 – 18:11:53 |
